Wallan Wallan’s World War One Honour Rolls
Our World War One volunteers are recognised by having their names inscribed on the various district Honour Rolls and War Memorials. Many names were not included. Some volunteers may have had their names inscribed on other memorials and honour rolls.
Most men and women who enlisted can be found on the websites of the National Archives of Australia, the Australian War Memorial, the Commonwealth War Graves Commission and various websites created to recognise the Centenary of World War One.
In addition to the Wallan War Memorial, there are four honour rolls. Three are located today in Wallan – at the Hall, Presyterian Church and Wallan Public School. And the other is part of the Shire of Broadmeadows Roll of Honour board, which was published in the Kilmore Free Press on 24 July 1919, page 3. These rolls are listed below together with basic information extracted from the National Archives of Australia website relating to the service documents of those who volunteered to serve overseas during World War One.
Please appreciate that some names on the lists could not be identified. At the end of this page there is a list of other local Wallan Wallan volunteers whose names do not appear in the below lists and not on the War Memorial. They were found in the records of the National Archives of Australia.`
If any reader considers someone should be included in these lists or can provide information please use the comment form below. Our apologises for any errors and omissions.
World War One – Honour Rolls – Wallan Wallan
Wallan State School
Kilmore Free Press
Thursday, 4 December, 1919
“The good folks of Wallan generally do things in the best style, and the function of unveiling the roll of honor there on Friday afternoon was no exception to the rule. Everything passed of there most harmoniously, and inasmuch as all concerned in carrying out the arrangements did their work so very well, it would be invidious to particularise. The speeches were appropriate to the occasion, and the abundance of refreshments, gracefully handed round by the ladies, materially added to the success of a function at which the school pupils proved interested participants. The event should certainly remain an important one in their memory.”
Kilmore Free Press | Honour Board | National Archives of Australia |
---|---|---|
Wallan | ||
THE GREAT WAR | THE GREAT WAR | |
1914 TO 1919 | 1914 TO 1919 | |
State School, No 664 | State School, No 664 | |
Armistice Signed 11th Nov 1918 | Armistice Signed 11th Nov 1918 | |
Lest We Forget | Lest We Forget | |
Roll of Honor | Roll of Honour | |
Anderson, Fred | Anderson, Fred | Anderson, Frederick James, SN 5889 |
Anderson, Wm | Anderson, Wm | Anderson. William John, SN 737 |
Bourke, Jas x | Bourke, Jas * | Bourke, James Archibald, SN 885, KIA |
Cahill, Thos | Cahill, Thos | Cahill, Thomas Emmanuel, SN 2586 |
Chapman, Wm | Chapman, Wm | Chapman, William Victor James, SN 69 |
Clayton, Geo | Clayton, Geo | Clayton, Sydney George, SN 17A |
Crawley, Rupert | Crawley, Rupt | Crawley, Rupert Quinton, SN 68779 |
Cummins, Bryan | Cummins, Bryn | Cummins, Bryan Anthony, SN 5994 |
Cummins, Wm MM | Cummins, Wm MM | Cummins, William Joseph, MM, SN 5993 |
Elliott, Jas x | Elliott, Jas, * | |
Groves, Antony x | Groves, Anty * | Groves, Arthur Anthony SN 1960 |
Groves, Ernest | Groves, Ernt | Groves, Henry Ernest, SN 4650 |
Hare, Wm | Hare, Wm | |
Hargraves, Walter x | Hargrave, Waltr | Hargrave, Walter Mannix, Gar Art, DOS |
Hayward, Geo | Hayward, George Walter, SN 898 | |
Holmes, Alex | Holmes, Alexr | Holmes, Alexander Josiah, SN 1202 |
Holmes, David | Holmes, Davr | Holmes, David Cuthbert, SN 1204 |
Holmes, David | Holmes, Heny | Holmes, Henry Herbert, SN 1203 |
Holmes, David | Holmes, Syd | Holmes, Sydney Turnbull, SN 1201 |
Holt, Ewart | Holt, Ewat | Holt, Ewart Gladstone, SN 2429 |
Holt, Norman x | Holt, Nornn, * | Holt, Norman Richard, SN1073, KIA |
Junnette, Percy | Jinnette, Percy | Jinnette , Percy Leonard, SN 3172 |
Kidd, Harrison | Kidd, Harrin | served at Seymour Camp |
Lee, Rae | ||
Mason, Alfred | Mason, Alfd | Mason, Alfred John, SN 110 |
Missen, Leond | Missen, Leond | Missen, Leonard Knighton, SN 5862 |
Murphy, Syd | Murphy, Syd | |
McBain, Donald | McBain, Dond | McBain, Donald Binning, SN 6614 |
McCarthy, David | McCarthey, Davd | McCarthy, David Felix, SN 2688 |
McDonald, Jas | McDonald, Jas | McDonald, James, SN 8053 |
McLeod, R A | McLeod, R A | |
Nurse, Edwd | Nurse, Ed | Nurse, Edwin Scott, Midshipman |
Olsson, A E | Olsson, A E | Olsson, Albert Edward, SN 6546 |
Patton, Alfd | Patton, Alfd | Patton, Alfred Theodore, SN 728 |
Randell, Richd x | Randall, Richd * | Randell, Richard Thomas, SN 1456, KIA |
Rodda, Arnd x | Rodda, Arnd * | Rodda, Arnold Edward, Depot, DOS |
Rodda, Ben x | Rodda, Benn * | Rodda, Benjamin Patrick, SN1604, KIA |
Rowe, Fred | Rowe, Fredk * | Rowe, Frederick, SN 5088, KIA |
Smith, Edwd | Smith, Ed | Smith, Edward, SN 2782, 23rd Batt |
Smith, Leslie x | Smith, Lese * | Smith, Leslie Walter, SN 5452, KIA |
Smith, Wm | Smith, Wm | Smith, William Robert, SN 1147 |
Stockdale, Percy E | Stockdale, Pery | could be Stockdale, Peregrine |
x Supreme Sacrifice | Supreme Sacrifice | |
For King and Empire | For King and Empire | |
Presented by Mr W E B MacLeod | Presented by Mr W E B MacLeod |
Presbyterian Church
Kilmore Free Press
Thursday, 27 May 1920
“Honor Roll
The Presbyterian Church at Wallan was crowded on Saturday afternoon on the occasion of unveiling the handsome honor roll presented by Mrs A Macleod, of “Macsville”, whose characteristally generous act met with the highest approval.
After brief prayer by the minister of the congregation, Rev W Fitzgerald, and hymns by the choir,
Colonel-Chaplain McRae Stewart, in appropriate manner, performed the ceremony of unveiling the honor board by solemn and touching prayer.
The honor board is as follows :-
Honor Roll | National Archives of Australia |
---|---|
Allison A W | Allison A W |
Bourke Jas. ss | Bourke, James Archibald, SN 885, 7th Batt, KIA |
Boyle, Thos | Boyle, Thomas Edgar, SN 1666, 59th Batt |
Buthan, Jas. ss | Bracken, James, SN 3465, 14th Batt, SN 1335, Anzac Police Corps, KIA |
Crawley, Rupt | Crawley, Rupert Quinton, SN 68779, 15th G S Reinforcements |
Fairburn, Geo. | Fairbairn, George Hickman, SN 52, 14th Batt |
Fairburn, J C ss | Fairbairn, James Greer Gould, SN 2176, Imperial Camel Corps, KIA |
Fairburn, Robt | Fairbairn, Robert Murrell, SN 3047, 58th Batt |
Hargraves, Wal ss | Hargrave, Walter Mannix, Garrison Artillery, DOS |
Homes, Alex | Holmes, Alexander Josiah, SN 1202, 37th Batt |
Homes, Syd | Holmes, David Cuthbert, SN 1204, 37th Batt |
Homes, Syd | Holmes, Sydney Turnbull, SN 1201, 37th Batt |
Holt, Ewat | Holt, Ewart Gladstone, SN 2429, 57th Batt |
Holt, Norman ss | Holt, Norman Richard, SN1073, 21st Batt, KIA |
Lewis, Henry ss | Lewis, Henry, SN 3842, 8th Batt, KIA |
Lewis, Jas | Lewis, James Marquis, SN 1083, 9th Light Horse Reg |
Lewis, John | Lewis, John Charles, MM, SN 1228, 38th Batt |
McBain, Don | McBain, Donald Binning, SN 6614, 4th Field Artillery Brigade |
McDonald, Jas | McDonald, James, SN 8053, 6th Field Artillery Brigade |
McKendrick, John | McKendrick, William John, SN 81271, Depot |
McLeod, R A | |
Morley, Ed ss | Morley, Edwin Joseph, SN 3190, 60th Batt, KIA |
Munro, Hugh | Munro, Hugh Innes, SN 2730, 58th Batt |
Munro, Wm ss | Munro, William Arthur, SN 2726, 58th Batt, KIA |
Randall, Ricd ss | Randell, Richard Thomas, SN 1456, 8th Light Horse Reg, KIA |
Rowe, Fred ss | Rowe. Frederick, SN 5088, 22nd Batt, KIA |
Smith, Ed | Smith, Edward, SN 2782, 23rd Batt |
Smith, Jno | Smith, John Charles, SN 56134, 10th Batt |
Smith, Les ss | Smith, Leslie Walter, SN 5452, 4th Batt, KIA |
Smith, Wm | Smith, William Robert, SN 1147, 24th Batt |
ss signifies Supreme Sacrifice | |
For God and Humanity | Presented by Mrs A Macleod |
The above list on the left is the same that appears on the Honour Board, except Buthen, Jas is Bracken, Jas on the Board.
Wallan Wallan Hall
Two plaques with the same heading.
[ninja_tables id=”9269″]
Two Plaques | National Archives of Australia |
---|---|
Volunteers | |
from this district | |
who joined the Australian | |
Expeditionary Forces | |
Anderson A J | Anderson, Albert Joseph, SN 2108, 21st Batt |
Baker, J A | Baker, James Arthur, SN 3323, 8th Light Horse Reg |
Bourke, J | Bourke, James Archibald, SN 885, 7th Batt, KIA |
Bowden L | Bowden, Leonard, SN 3408, 6th Field Ambulance |
Brennan, J | Brennan, Joseph Bernard, SN 15859, 5th Field Ambulance |
Brooks, B | Brooks, Benjamin, SN2579, 23rd Batt, POW |
Brooks, H | Brooks, William Henry, SN 64163, 15th Light Horse Reg |
Cahill, T | Cahill, Thomas Emmanuel, SN 2586, 58th Batt |
Christofferson, C | Christoffersen, Christopher, MM, SN 230, 2nd Anzac Mounted Reg |
Clark, G | Clark, Henry George, SN 2608, 29th Batt, KIA |
Crawley, R | Crawley, Rupert Quinton, SN 68779, 15th G S Reinforcements |
Cummins, B | Cummins, Bryan Anthony, SN 5994, 7th Batt |
Cummins, J | Cummins, John Joseph, SN 1624, 3rd Pioneer Batt |
Cummins, P | Cummins, Patrick Thomas, SN 16834, 37th Batt |
Cummins, W | Cummins, William Joseph, MM, SN 5993, 7th Batt |
Hanson, G | Hanson, George Stanley, SN 80523, Depot |
Hargrave, W | Hargrave, Walter Mannix, Garrison Artillery, DOS |
Holmes, A J | Holmes, Alexander Josiah, SN 1202, 37th Batt |
Holmes, D C | Holmes, David Cuthbert, SN 1204, 37th Batt |
Holmes, H H | Holmes, Henry Herbert, SN 1203, 37th Batt |
Holmes, S T | Holmes, Sydney Turnbull, SN 1201, 37th Batt |
Humphries, J | Humphries, Joseph Henry, SN 4654, 60th Batt, KIA |
Inglis, J | Inglis, James, SN 3850, 23rd Batt |
Lambie, S | Lambie, Thomas Stanley, SN 1028, 4th Light Horse Brigade |
Lewis, H | Lewis, Henry, SN 3842, 8th Batt, KIA |
Lewis, Jas | Lewis, James Marquis, SN 1083, 9th Light Horse Reg |
Lewis, J | Lewis, John Charles, MM, SN 1228, 38th Batt |
McBain, D | McBain, Donald Binning, SN 6614, 4th Field Artillery Brigade |
McCarthy, D F | McCarthy, David Felix, SN 2688, 58th Batt |
Mills, C | |
Morley, E | Morley, Edwin Joseph, SN 3190, 60th Batt, KIA |
Munroe H J | Munro, Hugh Innes, SN 2730, 58th Batt |
Munroe, W | Munro, William Arthur, SN 2726, 58th Batt, KIA |
Nielson, N | Applied – not accepted |
Nurse, E RAN | Nurse, Edwin Scott, Midshipman, Royal Australian Navy |
Patton, A | Patton, Alfred Theodore, SN 728, 8th Batt |
Pratt, A H G | Pratt, Albert Henry George, SN 47, 2nd Div Ammunition Column |
Quirk, A | Quirk. Andrew, SN 2749, 24th Batt, KIA |
Randal, R | Randell, Richard Thomas, SN 1456, 8th Light Horse Reg, KIA |
Robinson, J | Robertson, John, SN 7566, 6th Batt |
Rowe, F | Rowe, Frederick, SN 5088, 22nd Batt, KIA |
Ryan, V | |
Skurrie, A | Skurrie, Archibald Strang, SN 1509, 13th Field Artillery Brigade |
Smith, J | Smith, John Charles, SN 56134, 10th Batt |
Smith, L | Smith, Leslie Walter, SN 5452, 4th Batt, KIA |
Smith, W | Smith, William Robert, SN 1147, 24th Batt |
Spiers, H | Speirs, Herbert Charles, SN 5461, 8th Batt |
Spiers, S | Speirs, Stanley Alan, SN 72235, Depot |
Stanley, R | Stanley, Rupert, SN 2400, 37th Batt |
Stockdale, B | Stockdale, Bryan, SN 1439, 10th Light Horse Reg |
Stockdale, P | Stockdale, Peregrine Joseph, SN, 2934, 2nd Field Artillery Brigade |
Stockdale, W | Stockdale, William Hallett, SN 990, 6th Batt, KIA |
Stute, W | Stute, William Charles James, SN 2567, 46th Batt, KIA |
Swan, F | |
Wilcock, E L | Wilcock , Ernest Leslie, MC, Lieut, 5th Batt |
Shire of Broadmeadows Roll of Honour
Wallan | National Archives of Australia |
---|---|
Anderson, B | |
Bourke, J | Bourke, James Archibald, SN 885, 7th Batt, KIA |
Brooks, H | Brooks, William Henry, SN 64163, 15th Light Horse Reg |
Cahill, T | Cahill, Thomas Emmanuel, SN 2586, 58th Batt |
Christofferson, C | Christoffersen, Christopher, MM, SN 230, 2nd Anzac Mounted Reg |
Christofferson, N | Christoffersen, Norman Henry, SN 1548, 4th Light Horse Reg |
Christofferson, W | |
Clark, C | Clark, Henry George, SN 2608, 29th Batt, KIA |
Clarke, J | Clark, James, SN 12259, 10th Field Ambulance |
Cummins, B | Cummins, Bryan Anthony, SN 5994, 7th Batt |
Cummins, W | Cummins, William Joseph, MM, SN 5993, 7th Batt |
Dickens, A | Dickins, Alfred James, SN 1738, 6th Batt |
Easton, A | |
Greaves, L | Greaves, Norman Leslie, MM, SN 2642, 24th Batt |
Holmes, A | Holmes, Alexander Josiah, SN 1202, 37th Batt |
Holmes, D | Holmes, David Cuthbert, SN 1204, 37th Batt |
Holmes, H | Holmes, Henry Herbert, SN 1203, 37th Batt |
Holmes, S | Holmes, Sydney Turnbull, SN 1201, 37th Batt |
Lewis, H | Lewis, Henry, SN 3842, 8th Batt, KIA |
Lewis, J | Lewis, James Marquis, SN 1083, 9th Light Horse Reg |
McCarthy, D | McCarthy, David Felix, SN 2688, 58th Batt |
Mason, W | |
Morley, E J | Morley, Edwin Joseph, SN 3190, 60th Batt, KIA |
Munro, H | Munro, Hugh Innes, SN 2730, 58th Batt |
Munro, W | Munro, William Arthur, SN 2726, 58th Batt, KIA |
Nurse, E S RAN | Nurse, Edwin Scott, Midshipman, Royal Australian Navy |
Nurse, H | Nurse, Henry Scott, Lieut, 8th Field Artillery Brigade |
Patton, A | Patton, Alfred Theodore, SN 728, 8th Batt |
Pratt, A | Pratt, Albert Henry George, SN 47, 2nd Div Ammunition Column |
Quirk, A | Quirk, Andrew, SN 2749, 24th Batt, KIA |
Randall, R | Randell, Richard Thomas, SN 1456, 8th Light Horse Reg, KIA |
Rowe, F | Rowe, Frederick, SN 5088, 22nd Batt, KIA |
Ryan, V | |
Skurrie, A | Skurrie, Archibald Strang, SN 1509, 13th Field Artillery Brigade |
Smith, J | Smith, John Charles, SN 56134, 10th Batt |
Smith, W | Smith, William Robert, SN 1147, 24th Batt |
Speirs, S | Speirs, Stanley Alan, SN 72235, Depot |
Stockdale, P | Stockdale, Peregrine Joseph, SN, 2934, 2nd Field Artillery Brigade |
Stockdale, W H | Stockdale, William Hallett, SN 990, 6th Batt, KIA |
Stute, W | Stute, William Charles James, SN 2567, 46th Batt, KIA |
Taylor, M | Taylor, Murdoch Dive, Depot |
Vincent, J | |
Whelpton, F | Whelpton, Frederick David, Lieut, 59th Batt |
Additional Names
Additional names of local Wallan Wallan volunteers, who are not included on the the lists above and not on the Wallan Wallan War Memorial, who have a connection to Wallan Wallan and district.
Ash, Stanley Roy, SN 1242, 38th Batt, KIA
Cadwallader, Claudine Estelle, Sister, Army Nursing Service
Cameron, Duncan, SN 162, 3rd Pioneer Batt
Chapman, John, SN 2386, Depot
Clements, Allan George Alexander, SN 593, 10th Machine Gun Company
Currie, John Edward, SN 3077, 5th Machine Gun Batt
Darlington, Archibald Edward, SN 4781, Depot
Darlington, George Sydney, SN 834, 31st Batt
Dunlop, John Sydney, SN 2136, 39th Batt
Foster, Norman Thomas, SN 2087, 44th Batt
Hare, Gerald Patrick, SN 9345, 4th Field Artillery Brigade
Harrison, Edward Andrew, SN 7791, 2nd Tunnelling Company
Hawke, Albert Thomas, Depot
Heywood, Charles William, DCM, SN 32, 4th Light Horse Reg
Jones, Albert Ernest, SN 2932, 37th Batt
McBain, John Sween, Depot
Neelands, Samuel Barton, SN 3600, 4th Pioneer Batt
Noonan, Morris William, Lieut, 58th Batt
Olsson, William Frederick, SN 2395, 1st Pioneer Batt
Patton, James Russell, SN 3118, 7th Batt
Roach, David, SN 2247, 53rd Batt, KIA
Smith, Albert, SN 3456, 1st Pioneer Batt
Smith, Christopher John, SN 1347, 24th Batt
Williams, Alfred Ernest, SN 2839, 23rd Batt
Wilson, William Styles, SN 5653 & 3410, Depot
This information is priceless. When can I find out more?
Hi I am not sure what you mean “Where can I find out more.” If you are talking about WWI records, then have a look at the websites National Archives of Australia, Australian War Memorial, Commonwealth War Graves Commission (for those killed during the war) and old newspapers on Trove.